<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Surfaces</title>
	<atom:link href="http://www.precisionsurfaces.com/pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisionsurfaces.com/pages</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jefferson High School, WV</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/jefferson-high-school-wv/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/jefferson-high-school-wv/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spurtan BS Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1336</guid>
		<description><![CDATA[Installation:  Jefferson High School Date:  Completed September &#8211; 2011 Location:  Jefferson County Schools Surface:  Spurtan® BS Red Facility renovation and surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Jefferson High School</p>
<p></strong>Date:  Completed September &#8211; 2011<br />
Location:  Jefferson County Schools<br />
Surface:  Spurtan® BS Red</p>
<p>Facility renovation and surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/jefferson_post007.jpg" rel="lightbox[1336]"><img class="alignnone size-full wp-image-1337" title="jefferson_post007" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/jefferson_post007.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/jefferson-high-school-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greencastle-Antrim, PA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/greencastle-antrim-pa/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/greencastle-antrim-pa/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spurtan BS Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1329</guid>
		<description><![CDATA[Installation:  Greencastle-Antrim Stadium Date:  Completed September &#8211; 2011 Location:  Greencastle-Antrim School District Surface:  Spurtan® BS, Red Track and Event Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Greencastle-Antrim Stadium</strong></p>
<p>Date:  Completed September &#8211; 2011<br />
Location:  Greencastle-Antrim School District<br />
Surface:  Spurtan® BS, Red</p>
<p>Track and Event Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/greencastle_antrim_post022.jpg" rel="lightbox[1329]"><img class="alignnone size-full wp-image-1330" title="greencastle_antrim_post022" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/greencastle_antrim_post022.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/greencastle-antrim-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluvanna High School, VA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/fluvanna-high-school-va/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/fluvanna-high-school-va/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxFlex BL Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1321</guid>
		<description><![CDATA[Installation:  Fluvanna High School Date:  Completed August &#8211; 2011 Location:  Fluvanna County Schools Surface:  MAXFlex BL Facility Renovation by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Fluvanna High School</strong></p>
<p>Date:  Completed August &#8211; 2011<br />
Location:  Fluvanna County Schools<br />
Surface:  MAXFlex BL</p>
<p>Facility Renovation by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/Fluvanna-HS-026.jpg" rel="lightbox[1321]"><img class="alignnone size-full wp-image-1322" title="Fluvanna-HS-026" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/Fluvanna-HS-026.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/fluvanna-high-school-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fork High School, FL</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/south-fork-high-school-fl/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/south-fork-high-school-fl/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spurtan BS Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1316</guid>
		<description><![CDATA[Installation:  South Fork High SchoolDate:  Completed June &#8211; 2011 Location:  Martin County Schools Surface:  Spurtan® BS Red Track Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>South Fork High School</strong>Date:  Completed June &#8211; 2011<br />
Location:  Martin County Schools<br />
Surface:  Spurtan® BS Red</p>
<p>Track Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/southfork7.jpg" rel="lightbox[1316]"><img class="alignnone size-full wp-image-1317" title="southfork(7)" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/southfork7.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/south-fork-high-school-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty High School, VA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/liberty-high-school-va/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/liberty-high-school-va/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxFlex BL Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1305</guid>
		<description><![CDATA[Installation:  Liberty High School Date:  Completed August &#8211; 2011 Location:  Fauquier County Schools Surface:  MAXFlex BL 1/2&#8243; Facility Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Liberty High School</p>
<p></strong>Date:  Completed August &#8211; 2011<br />
Location:  Fauquier County Schools<br />
Surface:  MAXFlex BL 1/2&#8243;</p>
<p>Facility Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/liberty0781.jpg" rel="lightbox[1305]"><img class="alignnone size-full wp-image-1313" title="liberty078" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/liberty0781.jpg" alt="" width="500" height="335" /></a><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/liberty078.jpg" rel="lightbox[1305]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/liberty-high-school-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocomoke High School, MD</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/pocomoke-high-school-md/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/pocomoke-high-school-md/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxFlex BL Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1298</guid>
		<description><![CDATA[Installation:  Pocomoke High School Date:  Completed June &#8211; 2011 Location:  Worcester County Schools Surface:  MAXFlex BL Facility Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Pocomoke High School</p>
<p></strong>Date:  Completed June &#8211; 2011<br />
Location:  Worcester County Schools<br />
Surface:  MAXFlex BL</p>
<p>Facility Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/pocomoke021.jpg" rel="lightbox[1298]"><img class="alignnone size-full wp-image-1299" title="pocomoke021" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/pocomoke021.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/pocomoke-high-school-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragsdale High School, NC</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/ragsdale-high-school-nc/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/ragsdale-high-school-nc/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxFlex BL Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1290</guid>
		<description><![CDATA[Installation:  Ragsdale High School Date:  Completed August &#8211; 2011 Location:  Guilford County Schools Surface:  MAXFlex BL 1/2&#8243; Facility Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Ragsdale High School</p>
<p></strong>Date:  Completed August &#8211; 2011<br />
Location:  Guilford County Schools<br />
Surface:  MAXFlex BL 1/2&#8243;</p>
<p>Facility Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/ragsdale-031.jpg" rel="lightbox[1290]"><img class="alignnone size-full wp-image-1291" title="ragsdale-031" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/ragsdale-031.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/ragsdale-high-school-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Episcopal School, VA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/09/trinity-episcopal-school-va/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/09/trinity-episcopal-school-va/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MaxFlex BL Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1283</guid>
		<description><![CDATA[Installation:  Trinity Episcopal School Date:  Completed September &#8211; 2011 Location:  Richmond, VA Surface:  MAXFlex BL Facility Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  <strong>Trinity Episcopal School</p>
<p></strong>Date:  Completed September &#8211; 2011<br />
Location:  Richmond, VA<br />
Surface:  MAXFlex BL</p>
<p>Facility Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/Trinity-Episcopal-0032.jpg" rel="lightbox[1283]"><img class="alignnone size-full wp-image-1284" title="Trinity-Episcopal-003" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/09/Trinity-Episcopal-0032.jpg" alt="" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/09/trinity-episcopal-school-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Columbia High School, PA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/08/southern-columbia-high-school-pa/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/08/southern-columbia-high-school-pa/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spurtan BV Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1269</guid>
		<description><![CDATA[Installation:  Southern Columbia High School Date:  Completed, July 2011 Location:  Catawissa, PA Surface:  Spurtan BV, Red Track &#38; Field Event Surfacing by Precision Sports Surfaces, Inc.]]></description>
			<content:encoded><![CDATA[<p>Installation:  Southern Columbia High School</p>
<p>Date:  Completed, July 2011<br />
Location:  Catawissa, PA<br />
Surface:  Spurtan BV, Red</p>
<p>Track &amp; Field Event Surfacing by Precision Sports Surfaces, Inc.</p>
<p><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/08/SouthernColumbiaPost1.jpg" rel="lightbox[1269]"><img class="alignnone size-full wp-image-1271" title="SouthernColumbiaPost" src="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/08/SouthernColumbiaPost1.jpg" alt="" width="500" height="335" /></a><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/08/SouthernColumbiaPost.jpg" rel="lightbox[1269]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/08/southern-columbia-high-school-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Todd Stadium, VA</title>
		<link>http://www.precisionsurfaces.com/pages/2011/05/2011-todd-stadium-under-construction/</link>
		<comments>http://www.precisionsurfaces.com/pages/2011/05/2011-todd-stadium-under-construction/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rekortan Installations]]></category>

		<guid isPermaLink="false">http://www.precisionsurfaces.com/pages/?p=1258</guid>
		<description><![CDATA[Installation:  Todd Stadium Date Completed:  October, 2011 Location:  Newport News, VA Surface:  Rekortan® 10mm Major Facility Renovations; Track Surfacing; Field Event Construction and Surfacing]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.precisionsurfaces.com/pages/wp-content/gallery/todd-stadium/todd_before_1.jpg" rel="lightbox[1258]"></a><a href="http://www.precisionsurfaces.com/pages/wp-content/uploads/2011/05/Todd_Before_1.jpg" rel="lightbox[1258]"></a>Installation:  Todd Stadium</p>
<p>Date Completed:  October, 2011<br />
Location:  Newport News, VA<br />
Surface:  Rekortan® 10mm</p>
<p>Major Facility Renovations; Track Surfacing; Field Event Construction and Surfacing</p>

<div class="simpleviewer" id="ngg_simpleviewer9">
<div class="swfobject" id="so9_1" style="width:500px; height:500px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div>
</div>
<script type="text/javascript" defer="defer">
var so9_1 = {
	params : {
		wmode : "opaque",
		allowFullScreen : "true",
		bgcolor : "#FFFFFF"},
	flashvars : {
		preloaderColor : "0x999999",
		langOpenImage : "Open Image in New Window",
		langAbout : "About",
		xmlDataPath : "http://www.precisionsurfaces.com/pages/wp-content/plugins/nextgen-flashviewer/xml/simpleviewer.php?gid=9"},
	attr : {
		styleclass : "simpleviewer"},
	start : function() {
		swfobject.embedSWF("http://www.precisionsurfaces.com/pages/wp-content/plugins/nggflash-swf/viewer.swf", "so9_1", "500", "500", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so9_1.start();
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionsurfaces.com/pages/2011/05/2011-todd-stadium-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

